Miners Profitability

Electricity Cost
/KWh
    Model Release Hashrate Power Algorithm Top Coin Mining Reward Power Cost Daily Profit (USD)
VolcMiner D1 Hydro (30Gh) VolcMiner D1 Hydro (30Gh) Feb 2025 30 GH/s 7600 W Scrypt DOGE Calculating... Calculating... 16.90 USD
Bitmain Antminer L9 (17Gh/s) Bitmain Antminer L9 (17Gh/s) May 2024 17 GH/s 3260 W Scrypt DOGE Calculating... Calculating... 11.08 USD
VolcMiner D1 (17Gh) VolcMiner D1 (17Gh) Nov 2024 17 GH/s 3450 W Scrypt DOGE Calculating... Calculating... 10.81 USD
Bitmain Antminer L9 (16Gh/s) Bitmain Antminer L9 (16Gh/s) May 2024 16 GH/s 3360 W Scrypt DOGE Calculating... Calculating... 10.01 USD
Antminer L9 (16Gh/s) Antminer L9 (16Gh/s) May 2024 16 GH/s 3360 W Scrypt DOGE Calculating... Calculating... 10.01 USD
Rabbit R8 Rabbit R8 Mar 2025 16.21 GH/s 3570 W Scrypt DOGE Calculating... Calculating... 9.90 USD
ElphaPex DG Hydro 1 ElphaPex DG Hydro 1 Mar 2025 20 GH/s 6200 W Scrypt DOGE Calculating... Calculating... 9.64 USD
ElphaPex DG 1+ ElphaPex DG 1+ Apr 2024 14 GH/s 3920 W Scrypt DOGE Calculating... Calculating... 7.35 USD
VolcMiner D1 Lite (14Gh) VolcMiner D1 Lite (14Gh) Feb 2025 14 GH/s 4000 W Scrypt DOGE Calculating... Calculating... 7.23 USD
ElphaPex DG 1 ElphaPex DG 1 Mar 2024 11 GH/s 3420 W Scrypt DOGE Calculating... Calculating... 5.29 USD
Antminer L7 (9.5Gh) Antminer L7 (9.5Gh) Nov 2021 9.5 GH/s 3425 W Scrypt DOGE Calculating... Calculating... 3.89 USD
Antminer L7 (9.3Gh) Antminer L7 (9.3Gh) Feb 2022 9.3 GH/s 3425 W Scrypt DOGE Calculating... Calculating... 3.70 USD
Antminer L7 (9.16Gh) Antminer L7 (9.16Gh) Nov 2021 9.16 GH/s 3425 W Scrypt DOGE Calculating... Calculating... 3.57 USD
Antminer L7 (9.05Gh) Antminer L7 (9.05Gh) Feb 2022 9.05 GH/s 3425 W Scrypt DOGE Calculating... Calculating... 3.47 USD
Antminer L7 (8.8Gh) Antminer L7 (8.8Gh) Feb 2022 8.8 GH/s 3425 W Scrypt DOGE Calculating... Calculating... 3.24 USD

HomeCategories
Search
Account